La FIDE acaba de listar el ranking elo a Enero de 2011. Los 100 mejores:
Rank Name Country Rating B-Year
1 Carlsen, Magnus NOR 2814 1990
2 Anand, Viswanathan IND 2810 1969
3 Aronian, Levon ARM 2805 1982
4 Kramnik, Vladimir RUS 2784 1975
5 Karjakin, Sergey RUS 2776 1990
6 Topalov, Veselin BUL 2775 1975
7 Grischuk, Alexander RUS 2773 1983
8 Mamedyarov, Shakhriyar AZE 2772 1985
9 Ivanchuk, Vassily UKR 2764 1969
10 Nakamura, Hikaru USA 2751 1987
11 Ponomariov, Ruslan UKR 2744 1983
12 Radjabov, Teimour AZE 2744 1987
13 Gashimov, Vugar AZE 2736 1986
14 Wang, Yue CHN 2734 1987
15 Nepomniachtchi, Ian RUS 2733 1990
16 Gelfand, Boris ISR 2733 1968
17 Wang, Hao CHN 2731 1989
18 Svidler, Peter RUS 2730 1976
19 Kamsky, Gata USA 2730 1974
20 Wojtaszek, Radoslaw POL 2726 1987
21 Eljanov, Pavel UKR 2724 1983
22 Bacrot, Etienne FRA 2723 1983
23 Adams, Michael ENG 2723 1971
24 Shirov, Alexei ESP 2722 1972
25 Caruana, Fabiano ITA 2721 1992
26 Movsesian, Sergei ARM 2721 1978
27 Almasi, Zoltan HUN 2719 1976
28 Jakovenko, Dmitry RUS 2718 1983
29 Leko, Peter HUN 2717 1979
30 Dominguez Perez, Leinier CUB 2716 1983
31 Vachier-Lagrave, Maxime FRA 2715 1990
32 Malakhov, Vladimir RUS 2714 1980
33 Vitiugov, Nikita RUS 2709 1987
34 Navara, David CZE 2708 1985
35 Fressinet, Laurent FRA 2707 1981
36 Jobava, Baadur GEO 2707 1983
37 Alekseev, Evgeny RUS 2701 1985
38 Efimenko, Zahar UKR 2701 1985
39 Morozevich, Alexander RUS 2700 1977
40 Vallejo Pons, Francisco ESP 2698 1982
41 Tomashevsky, Evgeny RUS 2695 1987
42 Sutovsky, Emil ISR 2695 1977
43 Dreev, Aleksey RUS 2694 1969
44 Bologan, Viktor MDA 2693 1971
45 Sasikiran, Krishnan IND 2690 1981
46 Onischuk, Alexander USA 2689 1975
47 Andreikin, Dmitry RUS 2689 1990
48 Riazantsev, Alexander RUS 2689 1985
49 Laznicka, Viktor CZE 2688 1988
50 Motylev, Alexander RUS 2687 1979
51 Bruzon Batista, Lazaro CUB 2686 1982
52 Giri, Anish NED 2686 1994
53 Polgar, Judit HUN 2686 1976
54 Naiditsch, Arkadij GER 2685 1985
55 Kasimdzhanov, Rustam UZB 2681 1979
56 Timofeev, Artyom RUS 2681 1985
57 Berkes, Ferenc HUN 2678 1985
58 Volokitin, Andrei UKR 2678 1986
59 Nisipeanu, Liviu-Dieter ROU 2678 1976
60 Rublevsky, Sergei RUS 2678 1974
61 Bu, Xiangzhi CHN 2677 1985
62 Van Wely, Loek NED 2676 1972
63 Akopian, Vladimir ARM 2675 1971
64 So, Wesley PHI 2673 1993
65 Inarkiev, Ernesto RUS 2672 1985
66 Areshchenko, Alexander UKR 2671 1986
67 Zhigalko, Sergei BLR 2671 1989
68 Korobov, Anton UKR 2670 1985
69 Miroshnichenko, Evgenij UKR 2670 1978
70 Moiseenko, Alexander UKR 2670 1980
71 Nielsen, Peter Heine DEN 2670 1973
72 Georgiev, Kiril BUL 2669 1965
73 Meier, Georg GER 2667 1987
74 Harikrishna, P. IND 2667 1986
75 Sargissian, Gabriel ARM 2667 1983
76 Kobalia, Mikhail RUS 2666 1978
77 Cheparinov, Ivan BUL 2665 1986
78 McShane, Luke J ENG 2664 1984
79 Le, Quang Liem VIE 2664 1991
80 Bareev, Evgeny RUS 2663 1966
81 Kurnosov, Igor RUS 2662 1985
82 Smeets, Jan NED 2662 1985
83 Zvjaginsev, Vadim RUS 2660 1976
84 Grachev, Boris RUS 2660 1986
85 Smirin, Ilia ISR 2660 1968
86 Mamedov, Rauf AZE 2660 1988
87 Socko, Bartosz POL 2660 1978
88 Gharamian, Tigran FRA 2658 1984
89 Short, Nigel D ENG 2658 1965
90 Sokolov, Ivan NED 2657 1968
91 Feller, Sebastien FRA 2657 1991
92 Nyback, Tomi FIN 2656 1985
93 Zhou, Jianchao CHN 2655 1988
94 Fridman, Daniel GER 2655 1976
95 Milov, Vadim SUI 2653 1972
96 Gustafsson, Jan GER 2652 1979
97 Potkin, Vladimir RUS 2651 1982
98 Ganguly, Surya Shekhar IND 2651 1983
99 Fedorchuk, Sergey A.UKR 2650 1981
100 Khismatullin, Denis RUS 2649 1984
No hay comentarios:
Publicar un comentario